Novoyasenevskiy Avenue, vl. 3

Teply Stan
12 min. by walk
Value
Currency
rub
eur
usd
from 15 266 110 RUB from 271 927 RUB / м²
from 15 266 110 RUB (from 271 927 RUB / м²)
Completion: III квартал 2022
Completion: III квартал 2022
Area: Yasenevo
Type Apartments
Finishing: White box
Size: 48 - 107 м²
Number of floors: 15
Contacts
Arrange a viewing
ID 1040
  • RC level
    Business
  • Buildings
    2
  • Construction stage
    95%
  • Building type
    Monolith
Choose the property according to parameters
Apply
Rooms
Floor
Size
Building
Floor
rooms
Size,м²
Price, rub
layout
27774 6 2 69.3 19 584 153
27775 7 3 106.5 32 105 305
27775 10 1 52.9 17 530 000
27775 12 2 69.3 20 795 083
27775 9 1 51.5 15 363 563
27775 9 2 85.7 28 017 403
27775 7 2 85.7 26 773 397
27775 6 2 69.3 19 846 917
27775 5 2 75.6 22 176 837
27775 4 2 69.3 19 506 482
27775 6 2 69.3 19 846 917
27775 5 3 106.5 29 129 849
27774 11 3 106.5 32 706 080
27774 11 2 84.9 27 249 219
27774 4 2 84.9 23 092 039
27774 5 2 69.3 19 676 753
27775 7 2 84.9 24 598 439
27775 11 1 51.5 15 883 846
27775 8 1 51.5 15 266 110
27775 12 1 47.5 16 012 127
27775 9 2 84.9 25 742 726
27775 11 2 83.5 26 850 535
27774 12 1 52.9 Продана
27775 5 2 75.6 Продана
Arrange a viewing
Please leave your phone number or e-mail and our agent will contact you ASAP
Clicking the “Submit” button, you agree with processing your personal data in accordance with Privacy policy

Construction phase

Are you a property owner?

Do you want to sell or rent a property? Contact us

Read more
Sell property