RC ONEST

Sergeya Makeyeva Street, 11/9

Ulitsa 1905 Goda
9 min. by walk
Value
Currency
rub
eur
usd
from 37 970 000 RUB from 580 226 RUB / м²
from 37 970 000 RUB (from 580 226 RUB / м²)
Completion: II квартал 2025
Completion: II квартал 2025
Area: Presnenskij
Type Flats
Finishing: Without finishing
Size: 53 - 371 м²
Number of floors: 9 - 23
Contacts
Arrange a viewing
ID 1102
  • RC level
    Premium
  • Floors
    9 - 23
  • Buildings
    6
  • Building type
    Monolith
Choose the property according to parameters
Apply
Rooms
Floor
Size
Building
Floor
rooms
Size,м²
Price, rub
layout
5 1 66.9 45 870 000
3 2 104.1 65 930 000
15 3 144 115 450 000
14 3 146 114 310 000
12 1 56 47 320 000
11 1 56 46 550 000
9 1 56 44 990 000
17 3 144.3 119 460 000
14 1 54.8 47 430 000
14 3 144 113 680 000
17 2 124.8 102 710 000
11 1 54.8 45 010 000
11 3 144 107 090 000
10 1 54.8 44 340 000
15 3 140.9 113 310 000
10 3 144.3 104 960 000
9 1 54.8 43 670 000
9 3 144.3 102 720 000
14 3 140.9 109 740 000
12 3 141.4 107 120 000
16 3 140.9 116 990 000
3 1 77.2 54 070 000
4 2 86.3 56 570 000
4 1 69.6 46 810 000
4 1 65.5 47 380 000
4 1 77.2 54 830 000
4 1 76.3 50 820 000
3 1 69.6 46 190 000
3 1 65.5 46 680 000
3 1 76.3 50 140 000
20 3 143.8 127 740 000
2 2 101.2 63 020 000
2 2 87.1 55 170 000
2 1 69.9 45 470 000
2 1 65.9 46 050 000
2 1 77.5 53 140 000
2 1 76.5 49 270 000
11 3 141.4 105 620 000
6 1 54.8 41 560 000
6 1 53.3 40 560 000
5 1 76.3 51 510 000
20 3 141 130 900 000
9 3 146 103 690 000
8 3 146 101 420 000
7 2 106.5 71 110 000
7 3 146 99 630 000
6 3 146 97 240 000
5 2 106.5 69 200 000
4 2 106.5 68 240 000
21 3 163.1 150 750 000
11 2 106.6 75 270 000
7 2 94.7 65 090 000
20 3 163.1 148 750 000
20 3 144.3 125 590 000
19 3 144.3 123 820 000
18 3 144.3 121 580 000
14 3 162 128 420 000
7 1 54.7 42 070 000
11 3 146 108 460 000
12 3 146 110 850 000
5 1 53.3 39 990 000
20 3 144.9 125 880 000
4 1 53.3 39 420 000
17 3 140.9 120 790 000
21 1 56 55 420 000
21 2 106.7 89 820 000
21 3 144.9 127 650 000
20 1 56 54 690 000
20 2 106.7 88 600 000
19 1 56 53 910 000
12 2 106.6 76 320 000
19 2 106.7 87 370 000
19 3 144.9 124 100 000
18 2 106.7 85 370 000
18 3 144.9 121 850 000
19 3 141 129 170 000
14 1 56 48 970 000
14 2 106.6 78 490 000
4 2 100.1 64 550 000
5 1 77.2 55 590 000
3 2 104.4 64 590 000
5 2 94.7 62 540 000
5 2 98.1 60 290 000
3 1 66.7 44 480 000
5 3 141.3 92 030 000
7 2 98.1 63 500 000
8 2 104.3 69 980 000
7 2 94.7 64 930 000
7 2 104.3 66 830 000
5 3 134.1 89 430 000
3 1 66.5 44 350 000
5 1 69.7 47 910 000
5 2 104.3 64 100 000
5 1 66.9 45 870 000
3 2 94.7 60 140 000
3 3 134.1 85 370 000
3 1 69.7 46 260 000
3 2 104.3 61 880 000
3 2 105.7 62 630 000
5 1 66.7 45 740 000
19 3 138.5 112 060 000
3 3 134.1 85 370 000
5 2 104.4 64 330 000
5 1 69.8 48 030 000
5 3 134.1 91 070 000
5 2 94.7 62 300 000
3 1 66.9 44 620 000
3 2 104.4 61 940 000
3 1 69.8 46 320 000
3 2 94.7 60 140 000
3 3 141.3 89 490 000
7 2 104.4 67 320 000
8 2 105.7 71 530 000
8 2 104.4 70 730 000
7 2 105.7 68 070 000
3 2 98.1 58 610 000
5 1 66.5 45 600 000
5 2 105.7 65 050 000
3 1 66.9 44 620 000
7 3 141.3 95 850 000
5 1 65.5 48 020 000
9 2 86.4 60 730 000
11 3 139.2 99 990 000
11 3 157.8 111 810 000
10 2 100.5 70 470 000
10 2 86.4 61 570 000
10 3 139 98 490 000
10 3 157.6 109 990 000
9 2 100.5 69 490 000
9 3 139 97 010 000
13 3 157.4 114 870 000
9 3 157.6 108 450 000
7 2 86.4 59 030 000
7 3 139 94 170 000
7 3 157.6 105 360 000
5 2 100.1 65 450 000
5 2 86.3 57 410 000
5 1 69.6 47 500 000
11 4 188.2 123 660 000
13 3 138.6 102 620 000
9 2 98.1 68 470 000
17 3 140.6 117 320 000
21 2 100.3 90 900 000
21 2 86.4 78 940 000
21 3 138.5 115 110 000
21 3 157.6 132 530 000
19 2 100.3 88 450 000
19 2 86.5 76 840 000
19 3 157.6 128 920 000
17 3 130.8 109 460 000
13 4 187.7 126 860 000
17 3 138.5 108 770 000
17 3 157.6 123 520 000
9 3 141.3 101 270 000
10 2 98.1 71 030 000
10 3 141.3 104 040 000
14 4 187.7 128 540 000
14 3 138.6 104 210 000
14 3 157.4 116 540 000
7 2 104.7 70 080 000
21 3 144.3 127 360 000
6 2 94.7 63 700 000
2 1 54.6 38 960 000
2 2 104.8 60 980 000
2 1 70.2 45 610 000
2 3 134.3 83 850 000
2 2 94.5 58 850 000
4 1 66.9 45 220 000
4 2 104.3 62 740 000
4 1 69.7 46 880 000
4 3 134.1 87 350 000
4 2 94.7 61 300 000
6 2 104.3 65 460 000
3 1 53.2 38 830 000
12 1 53.3 44 870 000
2 1 66.8 43 680 000
2 2 106.2 61 620 000
2 1 66 43 210 000
20 2 100.3 89 670 000
2 3 134.3 83 850 000
8 3 144.3 100 360 000
2 1 67.1 43 820 000
18 1 56 52 860 000
2 2 104.8 60 980 000
2 1 70 45 540 000
2 1 53.1 37 970 000
2 2 94.5 58 850 000
4 1 66.7 45 080 000
14 2 104.2 80 130 000
6 2 105.7 66 520 000
21 2 104.3 89 930 000
4 1 66.5 45 000 000
4 2 105.7 63 490 000
15 2 104.2 81 580 000
2 1 67.1 43 820 000
20 2 86.5 77 900 000
4 3 134.1 87 460 000
18 2 124.8 104 950 000
8 1 54.8 43 000 000
12 3 144 109 920 000
12 1 54.8 45 860 000
13 3 144 111 920 000
7 1 53.3 41 120 000
13 1 54.8 46 710 000
15 3 162 131 200 000
2 1 55.9 39 750 000
3 2 106.5 67 280 000
10 3 146 106 070 000
13 3 146 112 630 000
13 2 106.6 77 360 000
13 1 56 48 150 000
15 1 56 49 800 000
17 2 104.2 84 650 000
20 3 138.5 113 530 000
8 3 139 95 650 000
20 3 157.6 130 730 000
18 3 138.5 112 730 000
18 3 157.6 128 920 000
12 4 188.2 125 350 000
12 3 139.2 101 470 000
12 3 157.8 113 480 000
8 3 157.6 106 900 000
5 1 54.8 40 980 000
6 2 100.5 66 610 000
16 2 104.2 83 110 000
6 3 138.7 92 500 000
4 1 54.8 40 400 000
20 2 104.3 88 730 000
21 3 143.8 129 500 000
4 2 94.7 60 990 000
15 2 106.6 79 540 000
4 1 69.8 46 950 000
7 2 104.5 68 320 000
4 2 104.4 62 800 000
5 3 146 95 690 000
4 2 98.2 59 470 000
9 2 98.2 68 540 000
6 2 104.5 67 380 000
4 1 55.9 41 120 000
6 2 98.2 61 150 000
9 2 104.5 71 650 000
8 2 104.5 69 520 000
2 2 106.5 65 980 000
8 2 98.2 66 050 000
7 2 98.2 63 560 000
13 2 104.5 79 250 000
2 3 146 90 920 000
18 2 104.3 86 260 000
2 2 98.9 57 870 000
14 1 53.3 46 350 000
5 2 98.2 60 350 000
8 2 86.4 59 880 000
8 2 100.5 68 500 000
4 2 104.7 67 170 000
5 1 54.7 40 910 000
6 1 53.3 40 560 000
6 2 104.7 69 140 000
11 1 53.3 44 170 000
8 1 53.3 42 040 000
6 1 54.7 41 490 000
5 2 104.5 66 440 000
5 2 104.7 68 110 000
3 2 98.2 58 670 000
10 2 104.5 73 870 000
4 2 104.5 65 500 000
19 2 104.3 87 460 000
8 2 106.5 72 150 000
4 1 66.9 45 220 000
6 2 94.7 63 700 000
15 3 146 116 090 000
10 1 56 45 770 000
6 2 104.4 65 780 000
2 2 98.9 57 870 000
10 2 106.6 74 230 000
2 3 140.8 87 450 000
9 2 106.6 73 180 000
4 2 98.1 59 410 000
12 2 104.5 78 140 000
4 3 141.3 90 760 000
2 2 104.4 63 310 000
8 1 55.9 44 180 000
6 2 98.1 61 090 000
6 3 141.3 93 310 000
13 3 141.4 108 620 000
6 1 55.9 42 310 000
8 3 141.3 98 620 000
11 2 104.5 76 090 000
18 3 141 127 330 000
6 2 106.5 70 150 000
10 2 98.2 71 110 000
8 2 98.1 65 980 000
5 1 55.9 41 710 000
22 6 332.3 Продана
20 4 216.8 Продана
19 4 216.8 Продана
19 2 126.5 Продана
5 3 147.3 Продана
21 2 126.5 Продана
21 4 216.8 Продана
9 3 257.1 Продана
8 2 94.7 Продана
7 4 204.7 Продана
20 2 126.5 Продана
7 3 147.3 Продана
3 3 147.3 Продана
8 4 203.6 Продана
3 2 117.9 Продана
17 3 161.7 Продана
20 4 246.7 Продана
17 3 161.5 Продана
17 3 146.9 Продана
10 2 126.8 Продана
10 2 118 Продана
9 2 126.8 Продана
19 4 246.7 Продана
9 2 118 Продана
7 2 126.8 Продана
16 3 146.9 Продана
7 2 118 Продана
5 2 126.8 Продана
21 4 246.7 Продана
21 3 141 Продана
5 2 118 Продана
22 5 328.5 Продана
3 2 126.8 Продана
22 6 350.2 Продана
11 2 118 Продана
16 3 161.5 Продана
9 3 147.3 Продана
14 3 161.7 Продана
17 2 117.4 Продана
10 3 147.3 Продана
16 3 161.7 Продана
16 2 117.4 Продана
11 3 161.9 Продана
15 3 161.7 Продана
15 2 117.4 Продана
11 3 147.3 Продана
14 2 117.4 Продана
11 3 162 Продана
12 3 162 Продана
12 3 147.3 Продана
14 3 161.5 Продана
14 3 146.9 Продана
15 3 161.5 Продана
12 3 162 Продана
12 2 118 Продана
15 3 146.9 Продана
2 1 88.8 Продана
14 2 105.1 Продана
9 4 282.3 Продана
4 2 126.8 Продана
4 3 147.3 Продана
6 3 147.3 Продана
8 3 147.3 Продана
13 3 162 Продана
13 3 147.3 Продана
18 4 246.5 Продана
2 2 117.5 Продана
2 2 127.8 Продана
4 2 118 Продана
6 2 118 Продана
6 4 204.7 Продана
6 2 126.8 Продана
8 2 118 Продана
8 2 126.8 Продана
13 2 118 Продана
13 3 162 Продана
18 4 216.8 Продана
18 2 126.6 Продана
8 3 161.6 Продана
10 3 162 Продана
2 3 146.1 Продана
6 2 134.7 Продана
11 3 162 Продана
8 2 104.9 Продана
5 1 89.4 Продана
9 1 89.3 Продана
9 3 162 Продана
2 1 88.6 Продана
2 2 104.5 Продана
3 2 104.5 Продана
5 2 104.9 Продана
7 1 89.1 Продана
7 2 104.9 Продана
12 2 105.1 Продана
6 1 105.7 Продана
13 2 105.1 Продана
18 3 161.7 Продана
21 3 161.6 Продана
6 3 157.3 Продана
6 2 86.4 Продана
6 4 204.6 Продана
2 1 106.2 Продана
4 1 105.7 Продана
6 2 134.7 Продана
11 1 89.3 Продана
12 1 89.3 Продана
9 4 280.8 Продана
8 4 203.5 Продана
7 2 100.5 Продана
15 5 310.7 Продана
15 5 273.6 Продана
15 2 86.4 Продана
15 2 100 Продана
22 4 270.2 Продана
22 3 235.5 Продана
22 5 304.7 Продана
7 4 204.6 Продана
8 2 94.7 Продана
17 3 161.7 Продана
9 3 257.3 Продана
3 1 105.7 Продана
5 1 105.7 Продана
7 2 134.7 Продана
7 1 105.7 Продана
7 2 134.7 Продана
8 2 134.7 Продана
8 1 105.7 Продана
8 2 134.7 Продана
3 2 100.1 Продана
22 5 366.5 Продана
12 3 162 Продана
4 1 89.1 Продана
7 1 89.4 Продана
15 3 173.7 Продана
18 2 131.6 Продана
19 2 131.6 Продана
22 5 367.3 Продана
16 3 146 Продана
16 4 209.3 Продана
16 1 107.6 Продана
22 5 370.5 Продана
4 2 104.9 Продана
20 3 161.6 Продана
6 1 89.1 Продана
6 2 104.9 Продана
9 2 104.9 Продана
10 2 104.9 Продана
11 2 105.1 Продана
17 2 131.6 Продана
15 4 206.8 Продана
15 1 106 Продана
19 2 124.8 Продана
19 3 161.7 Продана
22 3 231.5 Продана
Arrange a viewing
Please leave your phone number or e-mail and our agent will contact you ASAP
Clicking the “Submit” button, you agree with processing your personal data in accordance with Privacy policy

Construction phase

Октябрь 2022
Октябрь 2022
Октябрь 2022
Октябрь 2022
Октябрь 2022
Октябрь 2022

Are you
a property owner?
Do you want to sell
a property?
Contact us.
Read more
Sell property Valuate property