Flats RC Shift  Ordzhonikidze Street, 10, Photo 1
Flats RC Shift  Ordzhonikidze Street, 10, Photo 2
Flats RC Shift  Ordzhonikidze Street, 10, Photo 3
Flats RC Shift  Ordzhonikidze Street, 10, Photo 4
Flats RC Shift  Ordzhonikidze Street, 10, Photo 5
Flats RC Shift  Ordzhonikidze Street, 10, Photo 6
Flats RC Shift  Ordzhonikidze Street, 10, Photo 7
Flats RC Shift  Ordzhonikidze Street, 10, Photo 8
Flats RC Shift  Ordzhonikidze Street, 10, Photo 9
Flats RC Shift  Ordzhonikidze Street, 10, Photo 10
Flats RC Shift  Ordzhonikidze Street, 10, Photo 11
Flats RC Shift  Ordzhonikidze Street, 10, Photo 12

RC Shift

Ordzhonikidze Street, 10

Ploshchad Gagarina
6 min. by walk
Value
Currency
rub
eur
usd
from 40 580 550 RUB from 801 500 RUB / м²
from 40 580 550 RUB (from 801 500 RUB / м²)
Completion: III квартал 2027
Completion: III квартал 2027
Area: Donskoj
Type Flats
Finishing: Without finishing
Size: 44.9 - 280 м²
Number of floors: 18
Contacts
Arrange a viewing
ID 1540
  • Level
    Premium
  • Buildings
    5
  • Building type
    Monolith
  • Finishing
    Without finishing
Choose the property according to parameters
Apply
Rooms
Floor
Size
Building
Floor
rooms
Size,м²
Price, rub
layout
3 3 2 82.6 77434609
3 7 2 82.7 78034479
3 15 3 106.8 128762352
3 17 3 106.2 133644735
3 14 3 133.4 147769848
3 16 3 133.2 154681164
3 2 1 45.4 43246224
3 17 3 133.1 164068377
3 2 2 85.3 77647054
3 17 3 130.8 155396286
3 3 2 82.7 76944907
3 9 2 82.6 80144715
3 2 2 87.5 85010625
3 2 1 46.7 47708253
3 2 1 46.9 47249874
4 15 3 107.8 121134860
5 14 3 150.1 142519950
4 5 3 107.8 117049240
1 9 2 84.9 75977010
5 9 2 125.8 113433860
5 2 1 51.8 44459940
1 2 1 46.5 40580550
4 5 1 85.3 87611630
5 3 2 88.3 70772450
4 3 2 82.5 80305500
4 2 1 46 51294600
5 2 1 51.9 45552630
1 2 1 48.7 43065410
1 2 1 46.5 41882550
1 5 1 48.8 43900480
2 6 1 47.6 0
2 11 1 48 0
3 4 1 45.7 0
3 4 1 45.5 0
2 12 1 44.9 0
3 7 1 47.7 0
3 8 1 45.9 0
2 7 2 82.2 0
3 7 2 82.9 0
2 5 2 81.9 0
2 4 2 84.8 0
2 8 2 84.9 0
2 10 2 84.9 0
3 3 2 82.9 0
3 2 2 89.2 0
3 13 2 83.3 0
2 12 2 87.5 0
2 14 3 110.5 0
2 16 3 110.1 0
2 15 3 107.2 0
2 16 3 110.6 0
2 14 3 136.8 0
2 16 3 136.8 0
2 17 3 134.1 0
2 6 1 45.6 0
2 12 1 47.8 0
2 11 2 82.2 0
2 9 2 82.3 0
2 6 2 88.1 0
3 11 2 83.3 0
3 13 2 82.9 0
3 17 3 111.1 0
2 14 3 137.1 0
2 17 1 46.2 0
2 7 2 82 0
2 10 1 47.6 0
3 3 1 47.8 0
3 12 2 86.8 0
2 11 2 82.3 0
3 8 2 86.9 0
3 4 2 85.5 0
3 6 2 77.6 0
3 3 1 47.8 0
3 3 1 47.5 0
2 14 3 113 0
3 13 2 82.3 0
2 4 2 88 0
3 14 1 45.8 0
2 15 1 47.9 0
2 11 1 47.7 0
2 13 1 47.7 0
3 4 2 88 0
2 4 2 87.4 0
3 4 2 85.2 0
2 5 2 82.2 0
2 5 2 82.3 0
2 6 2 87.5 0
3 7 2 83 0
3 2 1 45.9 0
3 13 1 47.4 0
3 18 3 280 0
1 11 4 158.2 0
1 12 3 137.7 0
1 14 2 120.2 0
5 4 2 96.4 0
Arrange a viewing
Please leave your phone number or e-mail and our agent will contact you ASAP

Contact the agent
Arrange a viewing
Are you
a property owner?
Do you want to sell
a property?
Contact us.
Read more
Sell property Valuate property
© 1995-2025 Real estate agency - Intermark Intown Sales. Moscow phone: +7 (495) 252 00 99

This site is protected by Yandex SmartCaptcha: Terms of Service apply.