Flats  2nd Zvenigorodskaya Street, 12, Photo 1
Flats  2nd Zvenigorodskaya Street, 12, Photo 2
Flats  2nd Zvenigorodskaya Street, 12, Photo 3
Flats  2nd Zvenigorodskaya Street, 12, Photo 4
Flats  2nd Zvenigorodskaya Street, 12, Photo 5
Flats  2nd Zvenigorodskaya Street, 12, Photo 6
Flats  2nd Zvenigorodskaya Street, 12, Photo 7
Flats  2nd Zvenigorodskaya Street, 12, Photo 8
Flats  2nd Zvenigorodskaya Street, 12, Photo 9
Flats  2nd Zvenigorodskaya Street, 12, Photo 10
Flats  2nd Zvenigorodskaya Street, 12, Photo 11
Flats  2nd Zvenigorodskaya Street, 12, Photo 12
Flats  2nd Zvenigorodskaya Street, 12, Photo 13
Flats  2nd Zvenigorodskaya Street, 12, Photo 14
Flats  2nd Zvenigorodskaya Street, 12, Photo 15
Flats  2nd Zvenigorodskaya Street, 12, Photo 16
Flats  2nd Zvenigorodskaya Street, 12, Photo 17
Flats  2nd Zvenigorodskaya Street, 12, Photo 18
Flats  2nd Zvenigorodskaya Street, 12, Photo 19
Flats  2nd Zvenigorodskaya Street, 12, Photo 20
Flats  2nd Zvenigorodskaya Street, 12, Photo 21
Flats  2nd Zvenigorodskaya Street, 12, Photo 22
Flats  2nd Zvenigorodskaya Street, 12, Photo 23
Flats  2nd Zvenigorodskaya Street, 12, Photo 24

2nd Zvenigorodskaya Street, 12

Ulitsa 1905 Goda
5 min. by walk
Value
Currency
rub
eur
usd
from 82 172 522 RUB from 1 106 154 RUB / м²
from 82 172 522 RUB (from 1 106 154 RUB / м²)
Area: Presnenskij
Type Flats
Finishing: Finished + kitchen
Size: 45 - 458 м²
Number of floors: 13 - 21
Ceiling hight: 3.00
Contacts
Arrange a viewing
ID 176
  • Level
    Premium
  • Floors
    13 - 21
  • Buildings
    8
  • Construction stage
    100%
  • Building type
    Monolith
  • Ceiling height
    3 m
  • Finishing
    Finished + kitchen
  • Parking
    Underground
Feel the project atmosphere
View the video
Choose the property according to parameters
Apply
Rooms
Floor
Size
Building
Floor
rooms
Size,м²
Price, rub
layout
4 18 3 181 233541600
4 21 3 458.5 818333250
7 21 4 273.6 479991750
4 13 3 162.8 213000480
7 20 4 272.6 462535500
4 17 1 64.3 77013150
4 3 3 159.4 176287900
4 5 1 65.7 82172522
1 2 1 61.5 0
1 4 1 61.6 0
1 8 3 183.2 0
1 11 3 169.8 0
1 12 2 118.2 0
2 13 3 186.9 0
2 5 4 251.4 0
2 8 4 188.2 0
2 16 4 186 0
2 17 4 186 0
2 18 4 186 0
2 21 5 432.2 0
3 3 3 131.7 0
3 4 3 132.1 0
3 5 4 160.8 0
3 9 4 157.9 0
3 11 4 157.9 0
3 12 4 157.9 0
3 13 4 157.9 0
3 14 4 161.1 0
3 13 3 131.3 0
3 14 3 132.1 0
3 15 4 187.6 0
3 15 4 198.2 0
3 16 4 187.2 0
3 18 4 162.6 0
3 18 4 171.3 0
3 19 4 158.5 0
3 19 4 165.1 0
3 21 4 168.4 0
4 2 1 63.1 0
4 2 1 64.7 0
4 5 1 64.3 0
4 6 1 64.3 0
4 7 1 64.3 0
4 8 1 64.3 0
4 9 1 64.3 0
4 10 1 64.3 0
4 6 1 64.4 0
4 8 1 64.4 0
4 11 3 164.2 0
4 3 3 163.1 0
4 10 3 163.3 0
4 8 2 118.5 0
4 10 2 118.5 0
4 11 2 120.1 0
4 9 2 120.1 0
4 12 2 118.4 0
4 14 2 118.4 0
4 13 2 109.6 0
4 2 2 129.3 0
4 13 2 118.8 0
4 14 2 108.2 0
4 15 2 129.1 0
4 16 2 129.1 0
4 18 2 129.1 0
4 15 1 65.7 0
4 16 3 162.2 0
4 17 3 119.5 0
4 18 3 119.5 0
4 15 2 118.3 0
4 16 2 118.3 0
4 17 2 118.3 0
4 18 2 118.3 0
4 19 2 118.3 0
4 20 2 120.4 0
4 21 4 242 0
4 3 2 110.4 0
4 5 3 160.7 0
4 3 2 124.5 0
4 4 2 110.8 0
4 5 2 127.3 0
4 8 2 124.5 0
4 11 2 124.5 0
4 12 2 124.4 0
4 11 2 110.4 0
4 7 2 110.4 0
4 7 1 64.5 0
4 8 1 64.5 0
4 9 1 64.5 0
4 7 3 160.1 0
4 10 2 110.8 0
4 12 2 110.1 0
4 13 2 109.7 0
4 12 1 69.9 0
4 13 1 69.9 0
4 13 1 64.3 0
4 16 3 181.4 0
4 17 3 179.4 0
4 19 3 181.5 0
4 16 1 64.3 0
4 5 2 110.3 0
4 18 1 64.3 0
4 19 1 64.3 0
4 15 4 265.7 0
4 18 4 267.8 0
5 2 1 57.4 0
5 12 1 58.3 0
5 14 1 58.3 0
5 18 2 114.7 0
6 3 3 133.7 0
6 4 3 132.3 0
6 3 1 44.8 0
6 4 1 45.6 0
6 2 3 144.1 0
6 8 3 133.3 0
6 9 3 133.3 0
6 14 3 133 0
6 10 3 133.3 0
6 13 3 133.3 0
6 14 3 133.3 0
6 11 3 133 0
6 14 3 133 0
6 12 3 132.5 0
6 15 2 123.6 0
6 15 2 109.2 0
6 16 2 109.2 0
6 17 2 109.2 0
6 19 4 186.3 0
6 20 4 177.8 0
7 3 1 56.2 0
7 9 1 56.2 0
7 2 2 115.7 0
7 3 2 115.7 0
7 2 2 115.6 0
7 3 2 116.8 0
7 5 2 116.8 0
7 10 2 116.8 0
7 9 2 115.7 0
7 12 3 153.6 0
7 14 3 153.6 0
7 15 3 153.6 0
7 18 3 153.6 0
7 16 3 153.6 0
7 15 3 157.2 0
7 18 3 157.2 0
7 19 3 138.6 0
8 3 2 109 0
8 5 2 109 0
8 12 2 109 0
8 7 1 54.3 0
8 7 1 54.3 0
8 12 1 54.3 0
8 13 3 137.4 0
8 14 3 137.4 0
8 17 3 137.4 0
8 18 3 137.4 0
8 13 2 90.1 0
8 17 2 90.1 0
8 18 2 90.1 0
8 18 2 72.5 0
8 17 2 71.9 0
8 20 4 200.2 0
8 21 5 418.8 0
1 3 1 58.2 0
1 3 2 121.8 0
3 18 4 171.4 0
4 12 1 65.7 0
4 5 3 164.4 0
4 6 3 164.4 0
4 12 3 164.3 0
4 14 3 162.8 0
4 17 3 162.7 0
4 3 3 120.9 0
4 13 2 109.9 0
4 2 3 157.2 0
4 4 2 127.1 0
7 11 3 159.1 0
7 17 3 153.5 0
8 2 2 126 0
4 3 3 160.7 0
4 3 3 162.1 0
8 19 4 340.6 0
8 2 2 119.9 0
8 2 1 55.2 0
6 2 2 116.1 0
6 2 1 45.5 0
5 2 2 99.4 0
4 21 4 358.9 0
4 19 2 120.2 0
4 21 2 130.2 0
4 4 1 65.9 0
4 2 1 68.1 0
4 15 3 181.5 0
4 14 3 181.4 0
4 6 2 111 0
4 4 3 162.1 0
4 4 2 127.6 0
4 2 1 50.4 0
0 свободная планировка 148.2 0
Arrange a viewing
Please leave your phone number or e-mail and our agent will contact you ASAP
Clicking the “Submit” button, you agree with processing your personal data in accordance with Privacy policy

The Lucky residential complex is an innovative cluster, a real city in the center of a megalopolis, where there is everything for de-luxury living, recreation and entertainment. A similar project has not yet been implemented in any world capital. The block is designed between 1905 and the Second Zvenigorodskaya streets. The developer is Vesper company, which has 15 iconic luxury properties in its portfolio.

The cluster with an area of 4.5 hectares includes 8 residential buildings with a height of 15-21 floors, 7 historical buildings, 5 parks, as well as children's and sports grounds. Visually Lucky is divided into two parts, and a quarter of its territory is occupied by green spaces. The architectural concept belongs to the Meganom workshop under the direction of Yuri Grigoryan. The complex harmoniously combines modern buildings with panoramic windows and carefully renovated buildings of the early 19th century, setting the basis of the appearance.

Lucky combines original architecture, competent layouts, high-end finishes and the latest technical equipment. 654 lots with an area of 44-305 sq.m. have been planned in the residential complex. Thanks to the successful configuration of the houses, the premises are filled with natural light, and the windows of the apartments offer amazing views of the CAO, embankments, City, parks and squares. On the upper floors there are exclusive duplex penthouses from 210 to 450 sq.m with working fireplaces.

All apartments are sold with turnkey renovation, made using natural materials, and kitchens of the Italian manufacturer Dada. Buyers are offered two options for finishing the living space, which differ in the palette of shades. The bathrooms are equipped with premium brand plumbing fixtures and are available in three colors. The interiors of the apartments were developed with the participation of the Italian company Molteni Group.

Apartments favorably differ in advanced engineering systems. Supply and exhaust ventilation, central air conditioning, and air purification are responsible for the microclimate. The temperature in the living rooms is regulated automatically. Future residents will appreciate the impeccable work of the maintenance and concierge services, silent elevators, high-speed Internet in the apartments. An underground parking for 979 cars has been designed.

The infrastructure component of the cluster was named Nizhny Gorod. In its center there is a large square where various events take place: festivals, holidays, master classes, lectures. In the historical buildings there are spaces with cafes and restaurants, supermarkets, offices, household services. For fans of an active lifestyle, there is a fitness club with a 25-meter swimming pool, spa areas, gyms. The Lucky complex also implements a Fitness Market format unique for Moscow with halls for diverse workouts. In addition to traditional classes, it will be possible to find fitness directions that are only gaining popularity.

Our own educational center has all the conditions for creativity, expanding horizons, and learning foreign languages. There are art and linguistic schools, lecture halls, workshops, art classes. A private kindergarten has been planned for the harmonious development of children.

The quarter is located in the Presnensky district, one of the most promising and prestigious in Moscow. Leading schools, universities, premium beauty studios, shopping malls, trendy restaurants, exhibition galleries, business centers are represented in the district. There are several landscaped green areas within walking distance. The nearest is the December Uprising Park with picturesque alleys and century-old maples, poplars and linden trees. Krasnaya Presnya Park is located on the embankment, where many significant events of the capital take place. Krasnogvardeysky Ponds or the Moscow Zoo are a 15-minute walk away.

Lucky is only 4 km from the Kremlin. Convenient exits to Zvenigorodskoe highway and Krasnopresnenskaya Embankment provide convenient transport links to all parts of the city. The road to the Garden Ring or the TTK will take no more than 5 minutes. The metro station is located at a distance of 200 meters from the project.

The quarter embodies a completely new concept of life. Every detail is thought out with care for residents. Housing here is suitable for a diverse range of buyers, for example: families with children who care about the safety and proximity of schools, business people working in the Moscow-City MIBC, representatives of the creative industry, students, young couples.
 

Contact the agent
Arrange a viewing
Are you
a property owner?
Do you want to sell
a property?
Contact us.
Read more
Sell property Valuate property
© 1995-2024 Real estate agency - Intermark Intown Sales. Moscow phone: +7 (495) 252 00 99

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.