RC Hide

1st Setunsky Drive, vl. 6-10

Value
Currency
rub
eur
usd
from 19 559 344 RUB from 538 090 RUB / м²
from 19 559 344 RUB (from 538 090 RUB / м²)
Completion: IV квартал 2023
Completion: IV квартал 2023
Area: Ramenki
Type Flats
Finishing: Without finishing
Size: 32 - 190 м²
Number of floors: 41
Contacts
Arrange a viewing
ID 912
  • RC level
    Premium
  • Buildings
    3
  • Construction stage
    67%
  • Building type
    Monolith
Choose the property according to parameters
Apply
Rooms
Floor
Size
Building
Floor
rooms
Size,м²
Price, rub
layout
30925 7 1 32.4 19 559 344
30924 2 1 54.8 30 729 100
30925 7 1 37.5 22 469 841
30925 5 2 60.8 33 924 424
30924 35 1 56.7 33 429 753
30923 2 1 53.8 30 168 350
30924 32 1 56.7 33 254 550
30924 3 2 75.3 40 828 413
30924 4 1 47.4 26 384 262
30924 2 1 47.3 26 279 880
30925 31 1 32.7 20 979 084
30923 29 2 76.3 41 527 801
30923 35 2 77.1 42 280 869
30925 24 3 101.1 61 599 264
30925 29 3 98.5 60 273 672
30925 10 2 63.3 36 151 285
30923 4 2 75.6 40 679 604
30923 4 2 73.9 39 764 851
30925 24 3 101 Продана
30925 27 2 62.8 Продана
30923 5 1 47.9 Продана
30924 32 2 77.5 Продана
30924 41 3 142.1 Продана
30924 41 4 152.5 Продана
30924 36 3 101.4 Продана
30923 41 3 147.8 Продана
30923 41 5 161.7 Продана
30923 41 5 190.3 Продана
30923 24 2 75.7 Продана
30925 27 1 63.3 Продана
Arrange a viewing
Please leave your phone number or e-mail and our agent will contact you ASAP
Clicking the “Submit” button, you agree with processing your personal data in accordance with Privacy policy

Are you
a property owner?
Do you want to sell
a property?
Contact us.
Read more
Sell property Valuate property