Flats RC High Life Letnikovskaya Street, 11/10, Photo 1
Flats RC High Life Letnikovskaya Street, 11/10, Photo 2
Flats RC High Life Letnikovskaya Street, 11/10, Photo 3
Flats RC High Life Letnikovskaya Street, 11/10, Photo 4
Flats RC High Life Letnikovskaya Street, 11/10, Photo 5
Flats RC High Life Letnikovskaya Street, 11/10, Photo 6
Flats RC High Life Letnikovskaya Street, 11/10, Photo 7
Flats RC High Life Letnikovskaya Street, 11/10, Photo 8
Flats RC High Life Letnikovskaya Street, 11/10, Photo 9
Flats RC High Life Letnikovskaya Street, 11/10, Photo 10
Flats RC High Life Letnikovskaya Street, 11/10, Photo 11
Flats RC High Life Letnikovskaya Street, 11/10, Photo 12
Flats RC High Life Letnikovskaya Street, 11/10, Photo 13
Flats RC High Life Letnikovskaya Street, 11/10, Photo 14
Flats RC High Life Letnikovskaya Street, 11/10, Photo 15
Flats RC High Life Letnikovskaya Street, 11/10, Photo 16
Flats RC High Life Letnikovskaya Street, 11/10, Photo 17
Flats RC High Life Letnikovskaya Street, 11/10, Photo 18
Flats RC High Life Letnikovskaya Street, 11/10, Photo 19
Flats RC High Life Letnikovskaya Street, 11/10, Photo 20
Flats RC High Life Letnikovskaya Street, 11/10, Photo 21
Flats RC High Life Letnikovskaya Street, 11/10, Photo 22
Flats RC High Life Letnikovskaya Street, 11/10, Photo 23
Flats RC High Life Letnikovskaya Street, 11/10, Photo 24
Flats RC High Life Letnikovskaya Street, 11/10, Photo 25
Flats RC High Life Letnikovskaya Street, 11/10, Photo 26
Flats RC High Life Letnikovskaya Street, 11/10, Photo 27
Flats RC High Life Letnikovskaya Street, 11/10, Photo 28
Flats RC High Life Letnikovskaya Street, 11/10, Photo 29
Flats RC High Life Letnikovskaya Street, 11/10, Photo 30
Flats RC High Life Letnikovskaya Street, 11/10, Photo 31
Flats RC High Life Letnikovskaya Street, 11/10, Photo 32
Flats RC High Life Letnikovskaya Street, 11/10, Photo 33
Flats RC High Life Letnikovskaya Street, 11/10, Photo 34
Flats RC High Life Letnikovskaya Street, 11/10, Photo 35
Flats RC High Life Letnikovskaya Street, 11/10, Photo 36
Flats RC High Life Letnikovskaya Street, 11/10, Photo 37
Flats RC High Life Letnikovskaya Street, 11/10, Photo 38
Flats RC High Life Letnikovskaya Street, 11/10, Photo 39
Flats RC High Life Letnikovskaya Street, 11/10, Photo 40
Flats RC High Life Letnikovskaya Street, 11/10, Photo 41
Flats RC High Life Letnikovskaya Street, 11/10, Photo 42
Flats RC High Life Letnikovskaya Street, 11/10, Photo 43
Flats RC High Life Letnikovskaya Street, 11/10, Photo 44
Flats RC High Life Letnikovskaya Street, 11/10, Photo 45
Flats RC High Life Letnikovskaya Street, 11/10, Photo 46
Flats RC High Life Letnikovskaya Street, 11/10, Photo 47
Flats RC High Life Letnikovskaya Street, 11/10, Photo 48
Flats RC High Life Letnikovskaya Street, 11/10, Photo 49

RC High Life

Letnikovskaya Street, 11/10

Paveletskaya
11 min. by walk
Value
Currency
rub
eur
usd
from 22 625 604 RUB from 567 661 RUB / м²
from 22 625 604 RUB (from 567 661 RUB / м²)
Completion: I квартал 2025
Completion: I квартал 2025
Area: Danilovskij
Type Flats
Finishing: Without finishing
Size: 24 - 186 м²
Number of floors: 32
Ceiling hight: 3.01
Contacts
Arrange a viewing
ID 540
  • Level
    Premium
  • Buildings
    6
  • Building type
    Monolith
  • Ceiling height
    3.0 m
Choose the property according to parameters
Apply
Rooms
Floor
Size
Building
Floor
rooms
Size,м²
Price, rub
layout
1 7 3 114.8 71925759
1 15 3 126.5 77801169
1 17 3 125.8 79453519
1 18 3 122.5 76645433
1 20 3 127.7 81585231
1 21 2 98.1 67877254
1 23 1 55.3 45829986
1 24 1 59.7 51090544
1 25 1 59.4 51172387
1 26 3 124.8 82994621
1 26 3 127.5 83586833
1 27 2 94.1 71435450
1 29 1 52.2 50396333
1 29 2 91.4 69747431
1 30 3 118 79184018
1 30 2 82.4 69264286
1 31 1 50.5 50330219
2 10 2 91.4 67063562
2 16 2 91.5 67566345
2 16 3 120.1 84376015
2 18 1 61.6 52325935
2 19 3 157.6 123624907
2 19 2 117.9 93388590
2 20 2 117.8 93568540
2 21 3 157.6 124258459
2 22 3 158.5 125286642
2 22 2 117.8 94027960
2 22 2 91.2 70136904
3 6 3 123.8 99001993
3 11 3 115.8 80783701
3 21 1 55.9 52909350
3 21 2 91.2 71210237
3 22 3 128.7 98401832
3 22 2 78.6 68074281
3 23 3 127.9 98117462
3 24 2 94.2 77310694
3 24 3 126.8 97609499
3 24 2 79.5 72088851
3 24 1 52 49374000
3 26 2 94.3 81996113
3 26 2 79.2 73294452
3 27 3 148.9 139689642
3 27 1 58.2 55813800
3 28 1 57.6 56070893
3 28 2 92.4 81845148
3 28 2 78.1 79956437
3 28 2 96 94486944
3 29 1 58.1 56484762
3 29 1 52.4 50774185
3 30 3 153.6 145286554
3 30 1 57.8 56784801
3 30 2 90.1 81021794
3 30 3 118.3 104206093
4 5 1 58.7 39922868
4 7 2 91.7 53037079
4 7 3 120.6 73571306
4 7 3 125.4 72010072
4 8 1 48.8 35557632
4 8 3 125.4 72467782
4 10 1 59 41291858
4 10 2 90.4 53527558
4 11 3 121 75683080
4 12 1 59 41421776
4 12 2 92.1 55224449
4 15 3 125.8 75543152
4 16 1 59 42842378
4 16 2 90.5 54964723
4 17 1 59 43108645
4 19 3 125.8 77981407
4 20 1 57.4 42521002
4 21 2 92.1 57057792
4 21 3 121.1 78447006
4 22 3 125.6 79278469
4 23 2 90.5 56915722
4 23 3 121.1 79030102
4 24 1 58 41494302
4 25 2 92.2 58385650
4 25 1 58.2 42109504
4 25 3 121.3 79401888
4 25 3 125.7 81018678
4 26 2 92.2 58574660
4 26 1 58.2 42456667
4 26 2 90.7 57712410
4 28 1 58.2 42947992
4 29 1 59.2 45438486
4 30 1 59.2 45867450
4 30 2 90.9 59194080
4 31 1 58.5 44075129
4 31 3 125.8 83436598
4 32 2 90.9 60193980
4 33 2 92.3 61536410
4 34 1 58.5 44816207
4 34 3 126.8 86930910
4 34 3 129.4 86839046
4 35 1 62.7 49875279
4 35 2 94.4 64069280
4 36 2 94.2 64357440
4 36 1 58.5 45474917
4 38 1 65.7 53014381
4 38 2 96 66643200
4 38 3 133.1 90965199
4 40 1 58.5 46462865
4 41 2 92.7 65974590
4 43 3 157 139772547
4 44 3 166.8 143035170
4 45 3 171.3 151126513
4 45 3 167.1 147971060
5 3 свободная планировка 23.9 22625604
5 4 1 43.8 40655642
5 4 2 76.1 51923334
5 5 1 44.2 40538605
5 5 свободная планировка 24.4 23416412
5 5 свободная планировка 24.5 24039204
5 6 3 104.4 74512368
5 6 свободная планировка 25.7 25385252
5 6 2 74.8 54009864
5 7 3 104.4 75129163
5 10 2 74.8 55136576
5 10 1 49.8 42599318
5 11 свободная планировка 24.4 24068038
5 12 1 44.2 41976828
5 12 свободная планировка 24.5 24948301
5 13 1 44.5 43201535
5 13 свободная планировка 25.7 26406776
5 14 3 104.5 78286593
5 14 2 76.6 53255537
5 14 1 49.8 43739788
5 16 свободная планировка 24.4 24769855
5 16 1 49.8 44306612
5 17 1 44.2 43118647
5 17 свободная планировка 24.4 24853425
5 17 1 49.8 44488133
5 18 3 104.5 79891191
5 18 2 76.6 54489104
5 18 свободная планировка 24.4 24936946
5 18 свободная планировка 24.5 25600075
5 20 1 44.1 44355868
5 20 свободная планировка 25.7 27390495
5 20 свободная планировка 24.4 25973922
5 21 3 104.7 81898958
5 21 2 76.5 55839569
5 21 свободная планировка 25.7 27579698
5 21 1 49.5 45884867
5 22 2 74.8 60811502
5 23 свободная планировка 24.2 25892596
5 23 свободная планировка 24.4 26691380
5 24 2 76.5 57261551
5 24 свободная планировка 25.7 28147154
6 4 1 35.4 32313580
6 5 свободная планировка 35.7 30199772
6 6 1 53.7 47545282
6 8 1 59.6 46966528
6 10 2 71.1 50378616
6 10 1 54.6 49535850
6 10 3 108.9 78348432
6 10 3 103.9 76340733
6 11 1 56 51068640
6 13 1 60.2 47737095
6 14 3 109.6 80425905
6 14 3 103.9 77832945
6 15 1 60.5 47751017
6 15 2 74.1 53651883
6 15 1 57.7 53643805
6 16 2 71.3 52467602
6 16 свободная планировка 37.2 33461549
6 17 1 60.7 48737730
6 18 3 104.1 79976387
6 19 1 60.9 49397208
6 19 3 107 80951278
6 20 1 63.4 51762867
6 20 свободная планировка 37.9 34935045
6 22 2 74.3 56292132
6 22 свободная планировка 38.1 35649522
6 23 1 60.9 50466308
6 24 1 56.3 56178392
6 25 свободная планировка 38.3 36849311
6 25 3 107.6 86399895
6 26 1 63.2 53488309
6 26 2 73.2 58409428
6 26 1 56.4 57511249
6 26 3 108.8 87652218
6 26 2 83.6 67134646
6 27 2 73.5 57482660
6 27 3 108.4 87820585
6 28 1 56.3 58288685
6 29 1 60.5 51942941
6 29 свободная планировка 38.4 38014157
6 30 1 38.6 41813875
6 31 2 83.6 69074834
6 32 1 61.6 53807662
6 33 2 72.6 58647006
6 33 3 105.6 89750496
6 33 3 110 91750120
6 34 свободная планировка 38.1 39148626
6 35 свободная планировка 38.1 39519758
6 36 1 55.2 60943118
4 31 2 92.3 60521110
5 7 2 74.8 54240472
6 7 2 71.1 49584002
6 31 2 74.2 61694258
3 11 1 54.9 51452280
4 34 2 95.9 64463980
6 18 2 74.5 55194145
1 2 1 92.8 79655251
1 27 3 123.4 82311625
3 23 2 90.3 73557026
4 3 1 48.9 34894649
4 4 3 124.8 70844093
4 5 1 58.2 36190390
4 5 2 90.1 51859488
4 5 3 120.6 72407758
4 14 2 92.1 55563930
4 15 3 121.1 76467868
4 17 1 58.5 39793748
4 18 2 90.5 55259391
4 19 2 92.1 56338123
4 19 1 49.2 37985746
4 27 3 125.6 81654570
4 28 3 121.3 80469086
4 32 1 49.4 42885573
5 12 2 79.1 58628524
5 18 1 44.5 44328453
5 18 2 74.9 58101503
5 23 2 79 64248804
6 3 2 70.5 47677740
6 4 3 103.3 73550736
6 6 3 107 75188579
6 8 3 103.9 75594627
6 13 свободная планировка 35.7 31466516
6 22 3 109.7 85226040
6 22 3 105 82678470
6 23 2 72.2 55908503
6 24 1 38.1 39203338
6 24 2 83.2 65677664
6 31 3 105.8 88654264
2 17 2 89.5 65040903
3 19 3 114 95278350
3 21 2 82.6 69513599
4 20 2 86 53172080
4 39 3 131 91243858
5 8 свободная планировка 24.5 24432380
5 8 2 79 57600006
5 12 2 76.6 52939026
6 4 2 72.3 49169495
6 8 2 71.1 49848850
6 16 2 80 63256560
6 17 2 81.7 64952889
6 19 2 82.4 66219771
6 20 2 71.4 53959479
6 22 2 82.8 64683940
1 2 1 48.7 0
1 2 3 113.9 0
1 21 3 128.6 0
1 31 1 49.6 0
1 30 1 50.3 0
1 6 3 114.8 0
1 5 3 110.3 0
1 14 1 51.4 0
1 15 1 52.4 0
1 20 3 122.9 0
2 1 48.5 0
2 3 114.9 0
16 3 116.2 0
23 3 115.9 0
2 2 88.4 0
13 2 85.1 0
16 2 86 0
16 2 86 0
17 2 85.1 0
20 2 87.9 0
18 1 47.7 0
3 1 50.8 0
4 3 116.7 0
3 9 4 122.6 0
7 2 84.6 0
23 3 90 0
30 3 86.9 0
12 3 83 0
20 2 75.3 0
28 2 75.6 0
1 11 1 53.6 0
1 11 1 53.4 0
1 12 1 54.5 0
1 12 1 54.3 0
1 20 1 60.3 0
1 20 1 59.4 0
1 7 3 114.8 0
1 10 3 115 0
1 19 4 127.8 0
1 13 3 114.8 0
5 3 114.9 0
7 3 114.9 0
2 8 4 119.4 0
9 3 114.9 0
10 3 116.2 0
12 2 85.9 0
19 2 85.1 0
13 3 82.4 0
20 3 109.9 0
15 4 116.2 0
13 3 118.1 0
12 4 119.4 0
3 8 4 125.8 0
3 4 4 120.7 0
3 11 2 54.9 0
7 4 121.5 0
12 2 53.2 0
3 16 1 54.6 0
2 17 2 50.2 0
2 18 3 91.2 0
2 4 3 85.6 0
3 6 3 123.8 0
1 15 2 55.6 0
1 18 2 58.1 0
1 17 2 59.8 0
1 19 3 97.6 0
1 13 3 74.2 0
1 18 2 122.5 0
1 15 4 123.7 0
1 7 4 118 0
3 15 2 54.6 0
1 5 4 118 0
1 13 2 53.7 0
3 18 3 120.7 0
1 22 2 128.3 0
1 22 1 60.2 0
1 14 1 124 0
2 12 1 88.7 0
2 3 1 88.7 0
3 4 1 95.4 0
2 5 3 115.7 0
1 29 2 91.4 0
1 21 1 60.4 0
1 24 1 59.7 0
1 18 1 93.1 0
1 22 2 84.5 0
1 15 2 126.5 0
1 10 3 115 0
2 20 3 158.5 0
2 10 1 91.4 0
2 17 1 61.6 0
2 12 2 88.7 0
2 20 1 50.2 0
2 3 2 119.1 0
3 21 1 55.9 0
3 21 1 87.9 0
3 15 3 121.6 0
3 26 3 117.9 0
3 26 1 94 0
3 20 3 113.5 0
3 27 1 52.9 0
3 18 1 81.9 0
2 20 3 186.1 0
1 12 3 120.3 0
1 22 3 127.7 0
1 23 1 60 0
1 23 2 84.2 0
1 24 1 54.9 0
1 26 1 54 0
1 27 2 86.4 0
1 28 3 150.9 0
1 30 1 51.4 0
2 2 1 59.6 0
2 14 2 88.7 0
2 22 1 50.2 0
3 15 3 121.6 0
3 16 1 49.3 0
3 18 2 74.2 0
3 26 2 85.6 0
6 7 1 36 0
6 18 1 36.9 0
6 32 1 55.9 0
6 33 2 74.4 0
6 7 2 72.7 0
1 14 3 121 0
3 15 2 82.5 0
3 17 2 86.4 0
4 12 3 125.8 0
5 10 2 76.6 0
6 4 1 53 0
6 5 2 72.1 0
Arrange a viewing
Please leave your phone number or e-mail and our agent will contact you ASAP
Clicking the “Submit” button, you agree with processing your personal data in accordance with Privacy policy

High Life Residential Complex — 6 modern premium class skyscrapers on Letnikovskaya Street in the Danilovsky district. The architecture is designed in a minimalist style - crystal facades with bay windows allow the rays of the sun to flood the living spaces with natural light all day. The landscaped courtyard-park and the developed internal infrastructure create comfortable living for residents without leaving the territory of the complex.

It is possible to buy an apartment in the High Life residential complex with an area of 36 to 210 m2. All options are offered without finishing — a great opportunity to realize any design project of your dreams. The upper floors are occupied by spacious penthouses with a ceiling height of 3.6 meters. Floor-to-ceiling windows offer beautiful views of the greenery-filled interior or a fantastic panorama of the top symbols of the capital - the Cathedral of Christ the Saviour, the Kremlin, the spire of Moscow State University, the skyscrapers of Moscow City.

A 24-hour concierge service is on duty in the spacious, elegant lobby. For residents of the High Life residential complex there is a fitness club, a mini-cinema, a coworking area. To do sports, watch a new movie or just work in a relaxed atmosphere, now you just need to take the elevator down to the first floor. The spacious courtyard resembles a magnificent garden: lush shrubs, flower beds are planted everywhere, recreation areas and children's games are equipped. For leisurely walks along the entire territory, an ecotrope was laid. There are no cars here, parking is located in the underground part of the houses.

Having bought an apartment in the High Life residential complex, you will appreciate the convenient location of the project and excellent infrastructure near the house. There are several educational institutions nearby: V.I. Vernadsky School No.1553, Royal Preschool Education kindergarten. Paveletskaya Square is a 10-minute leisurely walk away. A well-maintained open space with a landscaped park and an underground shopping complex. It will take the same amount of time to get to the Aeroexpress train to Domodedovo airport. Nearby are beautiful embankments with walking areas, beauty salons, restaurants and gastro bars. Departure to the Garden Ring will take 5 minutes.

Our official website provides full information about the High Life residential complex on Letnikovskaya with up-to-date photos, prices and layouts.

Contact the agent
Arrange a viewing
Are you
a property owner?
Do you want to sell
a property?
Contact us.
Read more
Sell property Valuate property
© 1995-2024 Real estate agency - Intermark Intown Sales. Moscow phone: +7 (495) 252 00 99

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.