RC Nice Loft

Avtomobilny Drive, vl. 4

Kalitniki
5 min. by walk
Value
Currency
rub
eur
usd
from 6 127 684 RUB from 261 166 RUB / м²
from 6 127 684 RUB (from 261 166 RUB / м²)
Completion: I квартал 2024
Completion: I квартал 2024
Area: Nizhegorodskij
Type Apartments
Finishing: Without finishing
Size: 17 - 86 м²
Number of floors: 16 - 21
Contacts
Arrange a viewing
ID 1039
  • RC level
    Business
  • Floors
    16 - 21
  • Buildings
    7
  • Building type
    Monolith
Choose the property according to parameters
Apply
Rooms
Floor
Size
Building
Floor
rooms
Size,м²
Price, rub
layout
30080 2 свободная планировка 19.3 6 127 684
30083 1 1 42.6 16 075 389
30085 8 2 56.1 18 546 379
30085 15 2 54.3 17 791 267
30084 17 2 61.8 22 902 893
30084 8 1 38.5 10 057 502
30084 1 свободная планировка 24 9 420 275
30084 1 1 49.9 17 863 249
30080 3 1 42.9 12 941 386
30083 4 3 66.6 20 578 107
30082 15 1 40.4 14 793 025
30081 6 2 50.3 14 853 516
30080 6 2 48.8 15 311 487
30081 3 свободная планировка 21.2 7 574 163
30081 16 2 52.4 16 494 215
30086 3 1 37.7 12 528 849
30081 16 2 57.3 20 330 620
30082 10 2 49.8 17 025 094
30082 11 свободная планировка 17.4 Продана
30083 1 3 85.8 Продана
30082 5 2 49 Продана
30085 15 2 44.6 Продана
30083 1 свободная планировка 28.5 Продана
30085 1 2 73.7 Продана
30086 5 1 44.6 Продана
30086 8 1 43.6 Продана
30086 12 2 83.6 Продана
30086 20 1 36.3 Продана
30086 3 свободная планировка 17.5 Продана
30080 8 3 84.1 Продана
Arrange a viewing
Please leave your phone number or e-mail and our agent will contact you ASAP
Clicking the “Submit” button, you agree with processing your personal data in accordance with Privacy policy

Construction phase

Декабрь 2022
Декабрь 2022

Are you
a property owner?
Do you want to sell
a property?
Contact us.
Read more
Sell property Valuate property