Flats RC Poklonnaya №7 Poklonnaya Street, vl7k1, Photo 1

RC Poklonnaya №7

Poklonnaya Street, vl7k1

Park Pobedy
7 min. by walk
Value
Currency
rub
eur
usd
from 13 021 728 RUB from 465 453 RUB / м²
from 13 021 728 RUB (from 465 453 RUB / м²)
Completion: III квартал 2025
Completion: III квартал 2025
Area: Dorogomilovo
Type Flats
Finishing: Without finishing
Size: 25 - 107 м²
Number of floors: 13
Ceiling hight: 3.15
Contacts
Arrange a viewing
ID 1258
  • RC level
    Premium
  • Buildings
    3
  • Construction stage
    67%
  • Building type
    Monolith
Choose the property according to parameters
Apply
Rooms
Floor
Size
Building
Floor
rooms
Size,м²
Price, rub
layout
3 6 свободная планировка 25.3 13787712
3 7 свободная планировка 25.3 14584335
2 7 свободная планировка 25.3 14727319
2 8 свободная планировка 25.3 15253295
1 4 свободная планировка 31.4 15546395
1 4 свободная планировка 32.4 16171911
1 4 свободная планировка 32.4 16178382
1 5 свободная планировка 32.4 16825517
1 5 свободная планировка 32.4 16825517
1 6 свободная планировка 32.7 17278415
1 6 свободная планировка 32.4 17472653
1 7 свободная планировка 32.4 18119788
1 8 свободная планировка 32.4 19142262
1 9 свободная планировка 32.4 19414058
1 4 1 50.2 24610064
1 5 1 50.2 25594467
3 4 1 56.1 26130557
1 4 1 55.8 26242028
1 4 1 57.3 27195780
1 9 1 46.3 27201207
3 4 1 55.9 27329918
3 4 1 56.3 27545230
1 7 1 50.2 27563272
1 4 1 56.6 27716501
2 4 1 57.2 27980747
1 5 1 56.7 28835339
3 4 1 59.9 28999270
2 5 1 57.2 29099977
1 7 1 55.8 29391071
3 6 1 55.9 29516312
2 4 1 63.2 31210750
2 4 1 63.2 31210750
1 4 1 63.3 31260158
3 6 1 59.9 31319211
1 9 1 55.8 31490434
1 6 1 60.3 32181510
2 8 1 57.2 32457667
1 9 1 57.3 32634936
2 6 1 63.2 33707610
2 6 1 63.2 33707610
3 5 3 106.8 61166398
3 9 3 106.8 70576613
2 4 свободная планировка 25.3 13149392
1 8 свободная планировка 32.4 18766923
1 7 свободная планировка 38.5 22234188
3 4 свободная планировка 25.3 13021728
2 4 свободная планировка 25.3 13149392
1 4 свободная планировка 32.4 16178382
1 6 1 56.7 29944391
3 4 свободная планировка 25.3 13021728
2 5 свободная планировка 25.3 13675368
1 5 1 46.3 23574380
1 6 1 63.3 33782343
2 4 2 85.5 43710384
2 4 2 87.8 44498303
2 4 1 57.2 27980747
1 5 свободная планировка 32.4 16818819
1 7 1 63.3 0
2 7 2 85.5 0
2 8 2 87.8 0
Arrange a viewing
Please leave your phone number or e-mail and our agent will contact you ASAP
Clicking the “Submit” button, you agree with processing your personal data in accordance with Privacy policy

Contact the agent
Arrange a viewing
Are you
a property owner?
Do you want to sell
a property?
Contact us.
Read more
Sell property Valuate property